Companies with an approved NYC Executive Order 50 employment report
247 companies whose address is in New York.
| Company | Record ID | Certificate | Approved |
|---|---|---|---|
| 110 William Property Investors III, LLC | X3178A4A7B27 | Approved employment report (EO 50) | Jun 13, 2023 |
| 1185 River Avenue Owners LLC | X269DDA7415F | Approved employment report (EO 50) | Aug 29, 2025 |
| 1370B Investor LLC | X516449EF606 | Approved employment report (EO 50) | Apr 14, 2025 |
| 144 Point Break LLC | XDDBD19B660B | Approved employment report (EO 50) | May 18, 2023 |
| 150 Habern LLC | X0F729C30BCA | Approved employment report (EO 50) | May 22, 2025 |
| 159 Broadway Owner LLC | X7CA5D1D8D37 | Approved employment report (EO 50) | Mar 18, 2024 |
| 216 Watermark Holdings LLC | X33764FA12C5 | Approved employment report (EO 50) | May 12, 2025 |
| 2510 Valentine Inc. | X67A4EF027CE | Approved employment report (EO 50) | Jun 18, 2024 |
| 303 Louisiana Avenue Property LLC | XE6D7871B398 | Approved employment report (EO 50) | Feb 4, 2025 |
| 3037 Partners LLC | X292C6C421E2 | Approved employment report (EO 50) | Feb 26, 2026 |
| 3220 Jerome LLC and GIRT Realty LLC | XEBEE951B640 | Approved employment report (EO 50) | Sep 11, 2024 |
| 368 Broome Street Owner LLC | X5948DFEE559 | Approved employment report (EO 50) | Sep 14, 2023 |
| 394 Mother Gaston LLC | X5BA8620A27D | Approved employment report (EO 50) | Mar 17, 2023 |
| 502/12 86th Street LLC | X45325C686F4 | Approved employment report (EO 50) | Jun 13, 2023 |
| 59 Maiden Lane Associates, LLC | XD71457787D7 | Approved employment report (EO 50) | Apr 26, 2024 |
| 61 West 23rd Street LLC | XA71367F3EC5 | Approved employment report (EO 50) | Mar 22, 2023 |
| 630 Third Avenue Development Owner, LLC | X650679E9B2D | Approved employment report (EO 50) | Jan 23, 2026 |
| 7801 51st Owners LLC | X15FDE8F1C8B | Approved employment report (EO 50) | Nov 20, 2025 |
| 99 Park Avenue Associates, L.P. | X67F52DE45EE | Approved employment report (EO 50) | Oct 24, 2024 |
| A.G. Consulting Engineering, PC | X68723FCAADE | Approved employment report (EO 50) | Feb 29, 2024 |
| ABC & E, LLC | X86F6218D11F | Approved employment report (EO 50) | Jun 27, 2025 |
| Accenture, LLP | X198F51EB38E | Approved employment report (EO 50) | Sep 30, 2025 |
| AECOM USA, Inc. | X95663CE7995 | Approved employment report (EO 50) | Jun 5, 2023 |
| AIDS Service Center of Lower Manhattan, Inc. dba Alliance for Postive Chang | X26A18982389 | Approved employment report (EO 50) | Aug 22, 2023 |
| Akerman LLP | X19E331CEFC5 | Approved employment report (EO 50) | May 1, 2023 |
| AKRF, Inc. | XEC980A1CA35 | Approved employment report (EO 50) | Apr 28, 2023 |
| Alafia Phase 2 Owner LLC | X697B118033F | Approved employment report (EO 50) | Feb 6, 2025 |
| Alexander Wolf & Son a division of A.W. & S Construction Co., Inc. | XCF184EE2B02 | Approved employment report (EO 50) | Feb 27, 2024 |
| Alliance Elevator Company, LLC dba Unitec Elevator Company | X201201C841C | Approved employment report (EO 50) | Mar 13, 2025 |
| American Express Travel Related Services Company, Inc. | X0844C1DDFDB | Approved employment report (EO 50) | Mar 16, 2023 |
| Archstone Builders LLC | X88ABDE72D06 | Approved employment report (EO 50) | May 15, 2023 |
| Armon Mechanical Inc. | XB756BDC880C | Approved employment report (EO 50) | Dec 5, 2025 |
| Arup US, Inc. | X0D73890DA2E | Approved employment report (EO 50) | Jan 25, 2024 |
| Association to Benefit Children | X64643F27A0C | Approved employment report (EO 50) | Sep 22, 2023 |
| Avdoo & Partners Construction | X4B8D4BC6E6A | Approved employment report (EO 50) | Nov 6, 2023 |
| Axelon Services Corporation | XCF3B21CA059 | Approved employment report (EO 50) | Dec 9, 2025 |
| AZ 215th LLC | X2EF7CD1EE74 | Approved employment report (EO 50) | Sep 21, 2023 |
| B.R. Fries & Associates, LLC | X0ABB26191F9 | Approved employment report (EO 50) | Jan 22, 2024 |
| BCSP-K 875 Property LLC | X6EB113A5E2A | Approved employment report (EO 50) | Oct 3, 2023 |
| Behavioral Ideas Lab, Inc. | X36EFC02DDC7 | Approved employment report (EO 50) | Mar 4, 2025 |
| Benchmark Builders, Inc. | X6B070179DE2 | Approved employment report (EO 50) | Mar 20, 2023 |
| Beyer Blinder Belle, Architects and Planners, LLP | X544611618AF | Approved employment report (EO 50) | Mar 7, 2025 |
| BLDG Orchard LLC | X712B8BBFABC | Approved employment report (EO 50) | Aug 17, 2023 |
| Bloomsburg Carpet Industries, Inc. | XD5427A1976F | Approved employment report (EO 50) | Sep 12, 2023 |
| Bradford Construction Corp. of New York | X557D196813A | Approved employment report (EO 50) | May 13, 2024 |
| Broadway Construction Group, LLC | X3602864E36B | Approved employment report (EO 50) | Jun 3, 2025 |
| Brook NY Residential LLC | X3B3BAEF22E7 | Approved employment report (EO 50) | Dec 14, 2023 |
| Build NYC Group Corp. | XC935865670B | Approved employment report (EO 50) | Mar 7, 2023 |
| Buttermilk Labs LLC | X863078A2CF2 | Approved employment report (EO 50) | Mar 25, 2025 |
| CBG Builders, Inc. | X54E4F9CF2E4 | Approved employment report (EO 50) | Oct 10, 2023 |
| Center for Comprehensive Health Practice, Inc. | X861C3570E9C | Approved employment report (EO 50) | Jun 24, 2025 |
| Central Interiors Inc. | X814CE39974A | Approved employment report (EO 50) | Mar 6, 2023 |
| CGI Technologies and Solutions Inc. | X1042D222D81 | Approved employment report (EO 50) | Aug 7, 2023 |
| Chinese-American Planning Council, Inc. | XFB435B61C08 | Approved employment report (EO 50) | Mar 6, 2025 |
| CLA (CliftonLarsonAllen LLP) | XF99AC860258 | Approved employment report (EO 50) | Nov 25, 2024 |
| Claire Weisz Architects, LLP | X5B21B8238BC | Approved employment report (EO 50) | Sep 28, 2023 |
| Community Health Project, Inc. | XE64CC90AF87 | Approved employment report (EO 50) | Feb 26, 2024 |
| Community Healthcare Network, Inc. | X1F8FEA40954 | Approved employment report (EO 50) | Jul 23, 2024 |
| Concept Construction Services Inc. | X923F9E7CFC0 | Approved employment report (EO 50) | Jun 3, 2024 |
| Control Point Associates, Inc. | X9C45729B60D | Approved employment report (EO 50) | Jan 20, 2026 |
| Cooper Union for the Advancement of Science and Art | XCB03B9BC47E | Approved employment report (EO 50) | Jan 30, 2025 |
| Core Erectors LLC dba Core Installation | X0F4A7769504 | Approved employment report (EO 50) | Dec 4, 2025 |
| Core Facility Services LLC | XFD55F9FB352 | Approved employment report (EO 50) | Jun 17, 2024 |
| Coyle Contracting Corp. | XFC2A5CC1656 | Approved employment report (EO 50) | Jun 14, 2024 |
| CR Sunflower Lessee LLC | X51B02912E5C | Approved employment report (EO 50) | Mar 28, 2023 |
| Cross Island Mechanical Corp. | X0613F4C2CC8 | Approved employment report (EO 50) | Jul 29, 2024 |
| Crossland Mechanical, Inc. | X75CAC30E5F2 | Approved employment report (EO 50) | Feb 25, 2025 |
| CSA Group NY Architects and Engineers, P.C. | X9DB77E97A81 | Approved employment report (EO 50) | Mar 12, 2025 |
| Cumming Management Group, Inc. | XDCCA724D69A | Approved employment report (EO 50) | Jun 5, 2025 |
| Curtis & Ginsberg Architects LLC | X28948EDE681 | Approved employment report (EO 50) | Mar 10, 2025 |
| DBI Projects, LLC | X9FFB27E1D63 | Approved employment report (EO 50) | May 16, 2025 |
| Delivery Associates Ltd. | XFB1DB936F35 | Approved employment report (EO 50) | Jan 23, 2024 |
| Delta Sheet Metal LLC | XDDC9C915A76 | Approved employment report (EO 50) | Jul 14, 2025 |
| Demar Mechanical Inc. | X137E89C841D | Approved employment report (EO 50) | Mar 7, 2023 |
| Demar Plumbing Corp. | X2A60DBAB72F | Approved employment report (EO 50) | Dec 4, 2023 |
| DLR Group | XF338BCA7D16 | Approved employment report (EO 50) | Mar 25, 2025 |
| DOLP 655 Properties 11 LLC | XDB480E6CF78 | Approved employment report (EO 50) | Aug 8, 2023 |
| E149BX LLC | XA4D2BD0C1B6 | Approved employment report (EO 50) | Jun 20, 2023 |
| East 18th Street LLC | X65FC95FE1BC | Approved employment report (EO 50) | Oct 10, 2024 |
| East 54 Hotel Leasehold LLC | XCBE2E116CBE | Approved employment report (EO 50) | Aug 18, 2025 |
| Emanon Electric Inc. | X16A0D4B4109 | Approved employment report (EO 50) | Apr 17, 2023 |
| Empire Development Fund 2, LLC | X7CCED95CE89 | Approved employment report (EO 50) | Jul 13, 2023 |
| Empire Office, Inc. | X81712174BF0 | Approved employment report (EO 50) | Mar 15, 2024 |
| EnTech Engineering, PC | X317CAFB6814 | Approved employment report (EO 50) | Sep 5, 2023 |
| Ernst & Young LLP | X42E97CCA267 | Approved employment report (EO 50) | Jan 22, 2025 |
| Eurotech Construction Corporation | XA0952E75052 | Approved employment report (EO 50) | Jun 8, 2023 |
| Faram Holding & Furniture, Inc. | X928A6E8BAB8 | Approved employment report (EO 50) | Mar 30, 2026 |
| Fire Star Contracting Companies Inc. | X70BB211855F | Approved employment report (EO 50) | Sep 3, 2024 |
| First American Title Insurance Company - NPS Division | XF246DFC06B8 | Approved employment report (EO 50) | Dec 6, 2024 |
| First Quality Maintenance II, LLC d/b/a Alliance Maintenance | X468AF7D7B96 | Approved employment report (EO 50) | Feb 26, 2026 |
| Folor Inc. | X429669388B9 | Approved employment report (EO 50) | Oct 11, 2024 |
| Fox News Network, LLC | XF4C4328D19E | Approved employment report (EO 50) | Mar 15, 2023 |
| Franklin Point Holding LLC | X3ABEAF16D5A | Approved employment report (EO 50) | Jan 10, 2024 |
| Fresh Youth Initiatives, Inc. | X98A2D1EC016 | Approved employment report (EO 50) | Mar 11, 2026 |
| Gannon Contracting, LLC | XCF6D3B946FA | Approved employment report (EO 50) | Oct 18, 2023 |
| Gilbane Building Company | X3B82E6801AA | Approved employment report (EO 50) | Feb 10, 2025 |
| Gilsanz Murray Steficek, LLP | X6DF54C65D4F | Approved employment report (EO 50) | Aug 8, 2024 |
| Gilston Electrical Contracting, LLC | X86EF87435AE | Approved employment report (EO 50) | Mar 24, 2026 |
| Goldman Copeland Associates, Engineers, DPC | X0184087996C | Approved employment report (EO 50) | Oct 17, 2025 |
| GOTHAM INDUSTRIAL SERVICES INC. | XE1805EBA980 | Approved employment report (EO 50) | Apr 27, 2023 |
| Grand Central District Management Association, Inc. | XAA21E15F27D | Approved employment report (EO 50) | May 20, 2024 |
| Great Empire 65 Realty LLC | X2218EBCBF6D | Approved employment report (EO 50) | Feb 9, 2024 |
| Hardesty & Hanover, LLC | X88DE9EDEB91 | Approved employment report (EO 50) | Apr 5, 2024 |
| Hardwell Acquisition LLC | X23C14CAE041 | Approved employment report (EO 50) | Jun 14, 2024 |
| Healthview CBWCHC Inc. | X95C06F7C42D | Approved employment report (EO 50) | Jun 12, 2023 |
| Hidden Hill Hospitality Construction and Renovation Inc. | X89C60F014C5 | Approved employment report (EO 50) | Mar 20, 2023 |
| Hill International, Inc. | X71D0FA4943B | Approved employment report (EO 50) | Sep 23, 2025 |
| Horizon Engineering Associates LLP | X8A9F96298AB | Approved employment report (EO 50) | Feb 11, 2025 |
| HR&A Advisors, Inc. | XF3E1BB4A312 | Approved employment report (EO 50) | Jul 26, 2023 |
| Hudson Meridian Construction Group, LLC | XF249BBB40C2 | Approved employment report (EO 50) | Jul 16, 2024 |
| Hunter Roberts Construction Group, LLC | X1D6831BBD53 | Approved employment report (EO 50) | Jul 30, 2024 |
| Infrastructure Engineering, Inc. | XE1ED314F355 | Approved employment report (EO 50) | Oct 3, 2024 |
| Integral Contracting Inc. | X689616E92B9 | Approved employment report (EO 50) | Jul 24, 2024 |
| International Office Concept USA Inc. DBA IOC Project 6 LLC | X4D1C119EFCF | Approved employment report (EO 50) | Jan 19, 2024 |
| Intrepid Museum Foundation | X674FAB231BB | Approved employment report (EO 50) | Apr 25, 2023 |
| IUV Phase 1 Owner LLC | X2CE0F221B82 | Approved employment report (EO 50) | Mar 26, 2024 |
| J.T. Magen & Company, Inc. | X65B525ECC5C | Approved employment report (EO 50) | Aug 29, 2024 |
| Jackson Jamaica Opportunity LLC | XAC98103D915 | Approved employment report (EO 50) | Dec 21, 2023 |
| Jacobs Civil Consultants of NY, Inc. | XD81FD29C656 | Approved employment report (EO 50) | Nov 6, 2023 |
| Jacobs Project Management Co. | X93F4E91EAD8 | Approved employment report (EO 50) | May 16, 2023 |
| Jewish Board of Family and Children's Services, Inc. | XA248C993696 | Approved employment report (EO 50) | Feb 26, 2024 |
| John Gallin & Son, Inc. | XA20A8137796 | Approved employment report (EO 50) | Jun 24, 2024 |
| Johnson Controls Fire Protection LP | X86CC1F17C53 | Approved employment report (EO 50) | May 21, 2024 |
| Joy Construction Corp | XC0F350F43C2 | Approved employment report (EO 50) | Jul 12, 2023 |
| JRM Construction Management, LLC | XCA1395DBB07 | Approved employment report (EO 50) | Nov 7, 2025 |
| Kaback Enterprises, Inc. | X1710D5555FB | Approved employment report (EO 50) | Feb 16, 2024 |
| Kel-mar Interiors, Inc. | X89117556D87 | Approved employment report (EO 50) | Mar 30, 2023 |
| Klen Space Inc. | X4B0F486C048 | Approved employment report (EO 50) | Dec 20, 2023 |
| KPMG LLP | X1C5CE9BDEB6 | Approved employment report (EO 50) | Jan 31, 2024 |
| KSSNY Inc. | X4E9354C27E4 | Approved employment report (EO 50) | Dec 26, 2024 |
| KV Apex 7806 Charter LLC | X6FCC9F90548 | Approved employment report (EO 50) | Jun 4, 2024 |
| L&K Partners, Inc. | X4B23757A7BF | Approved employment report (EO 50) | Mar 23, 2023 |
| Lacor Mechanical Systems, Inc. | X98F625C7CD2 | Approved employment report (EO 50) | Sep 8, 2023 |
| Loring Consulting Engineers, Inc. | X80E7BE109BD | Approved employment report (EO 50) | Oct 27, 2023 |
| LSS Leasing Limited Liability Company | XCB228664F05 | Approved employment report (EO 50) | Aug 23, 2023 |
| M4 Gramercy Park Hotel LLC | XFA3CB72CCBC | Approved employment report (EO 50) | Jun 27, 2025 |
| Mac Fhionnghaile & Sons Electrical Contracting Inc | X79B3770B3DD | Approved employment report (EO 50) | Oct 4, 2024 |
| Majestic Theatre, LLC | X48E156F96F4 | Approved employment report (EO 50) | Jun 21, 2023 |
| Manhattan Theatre Club, Inc. | X1DD6A963B4F | Approved employment report (EO 50) | Dec 9, 2025 |
| Marlin Inc. | XBAE871E8806 | Approved employment report (EO 50) | Mar 20, 2024 |
| Marvel Architects, Landscape Architects, Urban Designers, PLLC | X9048D45734A | Approved employment report (EO 50) | Jan 17, 2025 |
| MDS Construction Management LLC | XFA3515972BA | Approved employment report (EO 50) | Oct 15, 2024 |
| Medrite LLC | X20C1CB419FF | Approved employment report (EO 50) | Jul 26, 2024 |
| Melcon General Contractors, LLC | XDC46BF12578 | Approved employment report (EO 50) | Mar 13, 2025 |
| Metropolitan Life Insurance Company | X1C10BB545B1 | Approved employment report (EO 50) | Nov 15, 2023 |
| Metropolitan Walters, LLC | X2F004684A1A | Approved employment report (EO 50) | Apr 14, 2025 |
| Michael Baker Engineering, Inc. | XB0438F7A132 | Approved employment report (EO 50) | Sep 10, 2024 |
| Midtown South Owner LLC | X115E036DD79 | Approved employment report (EO 50) | Dec 30, 2024 |
| Miller Druck Specialty Contracting, Inc. | X854B35A9F70 | Approved employment report (EO 50) | Sep 14, 2023 |
| MJM Associates Construction LLC | XD48622FDC46 | Approved employment report (EO 50) | Aug 21, 2025 |
| Naik Consulting Group, PC | X78E86BF762D | Approved employment report (EO 50) | Mar 19, 2024 |
| National Association of Drug Abuse Problems (New York State), Inc. | X2D7F19CF3ED | Approved employment report (EO 50) | Mar 17, 2023 |
| Navillus Tile, Inc | XBBD47F04F25 | Approved employment report (EO 50) | Jul 25, 2024 |
| New York City Economic Development Corp. | X1B63A69EECC | Approved employment report (EO 50) | May 8, 2025 |
| New York Legal Assistance Group | X0A49E064BFD | Approved employment report (EO 50) | Mar 17, 2023 |
| New York State Technology Enterprise Corporation (NYSTEC) | XB89520888D9 | Approved employment report (EO 50) | Apr 6, 2023 |
| New York University | X3CEFDC3C8FF | Approved employment report (EO 50) | Apr 30, 2024 |
| Nixon Peabody LLP | XFB1CE936224 | Approved employment report (EO 50) | Aug 27, 2025 |
| Noresco, LLC | X4701B896DD6 | Approved employment report (EO 50) | Mar 27, 2025 |
| North River Company LLC | X6A6AFB2104B | Approved employment report (EO 50) | Mar 25, 2025 |
| Northside Center for Child Development, Inc. | X9077AF41FCC | Approved employment report (EO 50) | Mar 24, 2023 |
| Nova Electric LLC | X65EE789CE14 | Approved employment report (EO 50) | May 26, 2023 |
| NYM 145 Wolcott, LLC | X2E17421B76F | Approved employment report (EO 50) | Jan 20, 2025 |
| NYM 215 Moore, LLC | XB306C3905E1 | Approved employment report (EO 50) | Jan 20, 2025 |
| Omnibuild Construction Inc. | X9EBF1090A82 | Approved employment report (EO 50) | Jun 20, 2023 |
| One Penn Plaza LLC | XD3FF3476763 | Approved employment report (EO 50) | Aug 23, 2023 |
| Outfront Media Group LLC | X602B69C23A3 | Approved employment report (EO 50) | Oct 18, 2023 |
| Pace University | X5C7E8E0D673 | Approved employment report (EO 50) | Apr 5, 2024 |
| Pacific Hicks Owner 1 LLC | XFF867D42085 | Approved employment report (EO 50) | Mar 27, 2025 |
| Park 430 Operating Company LLC | X330667645D0 | Approved employment report (EO 50) | Oct 16, 2025 |
| Parsons Transportation Group of New York, Inc. | X7ACA3DCEBD4 | Approved employment report (EO 50) | Oct 16, 2024 |
| Perfect Wellness Group Inc. | XE7D46F2B9B9 | Approved employment report (EO 50) | Oct 25, 2024 |
| Platform Solutions Inc | X0F0D2E3754B | Approved employment report (EO 50) | Jul 12, 2023 |
| Playwrights Horizons Inc. | X55A8E103710 | Approved employment report (EO 50) | Apr 10, 2025 |
| Plaza Construction LLC | X29C1117C844 | Approved employment report (EO 50) | Oct 11, 2024 |
| PMA Consultants LLC | X67E0369EEF2 | Approved employment report (EO 50) | Jun 21, 2024 |
| Pride & Service Elevator Co | X4C04F4EEBF0 | Approved employment report (EO 50) | Apr 24, 2023 |
| Project Renewal, Inc. | X80E7F09A769 | Approved employment report (EO 50) | Apr 10, 2023 |
| Raiden Electric LLC | X3520CEFD710 | Approved employment report (EO 50) | Mar 5, 2024 |
| Raptor Concrete LLC | X873EF19F102 | Approved employment report (EO 50) | May 20, 2024 |
| Redhead Builders LLC DBA 5 Elements West | X309140DA0EB | Approved employment report (EO 50) | May 20, 2024 |
| Reidy Contracting Group LLC | X19FF458FC26 | Approved employment report (EO 50) | Aug 13, 2024 |
| Robert B. Samuels, Inc. | X887CF1FDCA0 | Approved employment report (EO 50) | Nov 13, 2024 |
| Ronsco, Inc. | X554BE67669A | Approved employment report (EO 50) | Mar 28, 2023 |
| RPH Hotels 48th Street Owner LLC | XFB359884B6D | Approved employment report (EO 50) | Mar 6, 2023 |
| RPH Hotels 51st Street Owner LLC | XB0CB483CB55 | Approved employment report (EO 50) | Mar 20, 2023 |
| Rushita LLC | X4090215F352 | Approved employment report (EO 50) | May 15, 2025 |
| Ryder Construction Inc. | XEE9CBD511F0 | Approved employment report (EO 50) | Jun 29, 2023 |
| Sajiun Electric Inc. | X1A961409E16 | Approved employment report (EO 50) | Nov 2, 2023 |
| SavCon, LLC | X61A4FD280B0 | Approved employment report (EO 50) | Apr 11, 2023 |
| SCG America Construction Inc. | XFD88EB525A3 | Approved employment report (EO 50) | Dec 14, 2023 |
| Schindler Elevator Corporation | X8BE1CCBE6B6 | Approved employment report (EO 50) | Jan 16, 2026 |
| SEAL Security LLC dba Silverseal | X59AD8CF5D94 | Approved employment report (EO 50) | Sep 14, 2023 |
| Selldorf Architects LLC | X34D30A08902 | Approved employment report (EO 50) | Aug 26, 2024 |
| SHoP Architects, LLP | X55530EDAF34 | Approved employment report (EO 50) | Sep 10, 2024 |
| Shoreham Hotel Holding LLC | X47BC08F8B23 | Approved employment report (EO 50) | Aug 26, 2024 |
| Shoreline Builders LLC | X057000DF546 | Approved employment report (EO 50) | Mar 2, 2023 |
| Silver Slate Group | X2B98FE88018 | Approved employment report (EO 50) | Apr 29, 2025 |
| SIP NY Acquisition, LLC | XE0615AA6730 | Approved employment report (EO 50) | Jan 3, 2024 |
| Skyline Elevator Consultants LLC | X9BEC194ABA4 | Approved employment report (EO 50) | Sep 10, 2024 |
| SLSCO, LP | X5318EF60AB6 | Approved employment report (EO 50) | Sep 14, 2023 |
| Solubon LTD | XE8D3FDFCD5F | Approved employment report (EO 50) | Feb 5, 2025 |
| Sovereign Mechanical Corp | XC0DF2ABD7A2 | Approved employment report (EO 50) | Apr 28, 2023 |
| Stantec Consulting Services Inc. | XB1F2B6548DA | Approved employment report (EO 50) | Dec 12, 2023 |
| Stellar Services Inc. | XFC8F0B4BECB | Approved employment report (EO 50) | Oct 19, 2023 |
| Stream Plumbing Inc. | X7D6B9E60DF9 | Approved employment report (EO 50) | Jul 24, 2024 |
| Structure Tone, LLC | X225F6B12821 | Approved employment report (EO 50) | Jan 12, 2026 |
| STV Incorporated | XE8FA22FEB81 | Approved employment report (EO 50) | May 23, 2023 |
| Suffolk Construction Company, Inc. | X73C705F39BE | Approved employment report (EO 50) | Jan 20, 2025 |
| Symphony Talent, LLC | X003004857E9 | Approved employment report (EO 50) | Jul 10, 2023 |
| Syska Hennessy Group, Inc. | X5D8E5615C67 | Approved employment report (EO 50) | Jun 20, 2023 |
| Tag Wall, LLC | X45189F1DA9C | Approved employment report (EO 50) | Oct 1, 2024 |
| Tangent Construction Inc. | X2E809DC4544 | Approved employment report (EO 50) | Oct 21, 2024 |
| The Bank of New York Mellon | X4215B18D677 | Approved employment report (EO 50) | Nov 13, 2025 |
| The Carnegie Hall Corporation | X6ECCA5691FF | Approved employment report (EO 50) | Dec 19, 2023 |
| The Horticultural Society of NY | X09D51E99E27 | Approved employment report (EO 50) | Mar 21, 2023 |
| The McKissack Group, Inc., dba McKissack & McKissack | XEC2F1207F24 | Approved employment report (EO 50) | Feb 11, 2025 |
| The New 42nd Street, Inc. | X798194581B4 | Approved employment report (EO 50) | Jan 16, 2024 |
| The New York Immigration Coalition, Inc. | X1513953EBC8 | Approved employment report (EO 50) | Mar 20, 2026 |
| The Omara Organization, Inc. | X2729DA0C92D | Approved employment report (EO 50) | Mar 21, 2023 |
| The Shubert Organization, Inc. | X76AF1A9C0BB | Approved employment report (EO 50) | Jun 21, 2023 |
| Thornton Tomasetti, Inc. | XB7FC773CFA0 | Approved employment report (EO 50) | Apr 21, 2023 |
| Times Square JV, LLC | X4F46FC0CE65 | Approved employment report (EO 50) | May 31, 2023 |
| Tishman Construction Corporation of New York | X3D771272E1E | Approved employment report (EO 50) | Mar 4, 2025 |
| Titanium Construction Services, Inc. | X1268C150BFE | Approved employment report (EO 50) | May 17, 2023 |
| TitleVest Agency, LLC | X4D551C4CB99 | Approved employment report (EO 50) | Dec 6, 2024 |
| Toprock Interiors, Inc. | X9EAEBFD3F9A | Approved employment report (EO 50) | Oct 28, 2024 |
| Touro University | XB9C1487F651 | Approved employment report (EO 50) | Mar 21, 2024 |
| Transformative Reform Group, LLC | XDFEAA1961E0 | Approved employment report (EO 50) | Apr 21, 2025 |
| Trifecta Fire and Security Inc. | X85B522DD91F | Approved employment report (EO 50) | Nov 21, 2024 |
| Triton Construction Company LLC | X0D7F6292AB7 | Approved employment report (EO 50) | Aug 17, 2023 |
| Urbahn Architects PLLC | X36A108865F9 | Approved employment report (EO 50) | Mar 4, 2025 |
| Urban Atelier Group, LLC | X8CF9D478D47 | Approved employment report (EO 50) | Jan 7, 2025 |
| Vertiv Corporation | X145A6F35A8F | Approved employment report (EO 50) | Oct 23, 2025 |
| Village Road Development LLC | XE607ABBFB4A | Approved employment report (EO 50) | May 20, 2024 |
| VJHC Holdings, LLC | X57BA60A62DB | Approved employment report (EO 50) | Aug 6, 2024 |
| Volunteers of America- Greater New York, Inc. | X9E66E7BBFDB | Approved employment report (EO 50) | Apr 4, 2025 |
| Vornado Two Penn Property LLC - C/O Vornado Realty Trust | X2B9670D1880 | Approved employment report (EO 50) | Jun 16, 2025 |
| W.J. Regan & Company LLC | X070E5DF6598 | Approved employment report (EO 50) | Feb 11, 2025 |
| Wesbuilt Construction Managers, LLC | XFE61087AC06 | Approved employment report (EO 50) | Feb 10, 2025 |
| Wildcat Service Corporation | XD0C2B299ECE | Approved employment report (EO 50) | Jun 13, 2023 |
| Wolf Construction Corporation | XC946B459047 | Approved employment report (EO 50) | Dec 4, 2023 |
| WSP USA Buildings Inc. | XC04159B1340 | Approved employment report (EO 50) | Mar 13, 2025 |
| WSP USA Inc. | X418BC6E3319 | Approved employment report (EO 50) | Aug 31, 2023 |
| WSP USA Solutions Inc. | X0F9634E49D7 | Approved employment report (EO 50) | Jun 5, 2023 |
| Xerox Corporation | X43048E7551A | Approved employment report (EO 50) | Jun 22, 2023 |
| YMS Management Associates, Inc. | X311B0014676 | Approved employment report (EO 50) | Mar 6, 2025 |
Alphabetical order — this site ranks no one. Companies in the NYC Department of Small Business Services, Division of Labor Services file of June 2, 2026. Individuals are not on this site. How to read this.