Companies in smaller places — page 2 of 2
Localities with fewer than 10 listed entries — 553 in all.
1 · 2
| Place | Company | Record ID | Certificate | Approved |
|---|---|---|---|---|
| Middlesex, NJ | Pumping Services, Inc. | XDC659525229 | Approved employment report (EO 50) | Oct 15, 2024 |
| Middletown, CT | AI Engineers, Inc. | X8FEF0E9CB77 | Approved employment report (EO 50) | Sep 5, 2023 |
| Middletown, NJ | Empire Construction & Property Management Group, Inc. | X5F04CAE2E41 | Approved employment report (EO 50) | Jul 27, 2023 |
| Middletown | PURVIS Systems Incorporated | XEFA00FF6A90 | Approved employment report (EO 50) | Jan 4, 2024 |
| Mineola, NY | Antonio Natale Landscaping, Inc. | XB944FE09C9F | Approved employment report (EO 50) | Feb 2, 2026 |
| Mineola, NY | Cook & Krupa LLC | X180B53D8B31 | Approved employment report (EO 50) | Aug 26, 2025 |
| Mineola, NY | LCD Elevator Repair Inc. | XB3FB40CBE97 | Approved employment report (EO 50) | Mar 17, 2023 |
| Mineola, NY | Rebar Steel Corporation | XDD3AC40AF2C | Approved employment report (EO 50) | Nov 6, 2023 |
| Minneapolis | Daikin Applied Americas Inc. | X3B741A70DC1 | Approved employment report (EO 50) | Aug 1, 2024 |
| Minneapolis | Sightline Commercial Solutions LLC | X3104ADB8A85 | Approved employment report (EO 50) | Jul 15, 2024 |
| Monroe, NY | 3M Company | X90982B67DB1 | Approved employment report (EO 50) | Apr 12, 2024 |
| Monsey, NY | 49-19 LLC | X16495143724 | Approved employment report (EO 50) | Jun 26, 2023 |
| Montgomery, NY | Gabriel Steel Erectors, Inc. | X5648ADC12D5 | Approved employment report (EO 50) | Jun 2, 2025 |
| Montgomery, NY | Orange County Ironworks, LLC | X4A03EFEBF18 | Approved employment report (EO 50) | Jan 4, 2024 |
| Montvale, NJ | Unicorn Construction Enterprises Inc. | X57BC9016272 | Approved employment report (EO 50) | Apr 29, 2025 |
| Moon Township, PA | HRV Conformance Vertification Associates, Inc. | XCB71EECAD5A | Approved employment report (EO 50) | Apr 3, 2025 |
| Moonachie, NJ | R&R Scaffolding, Ltd. | X05C8FB6129E | Approved employment report (EO 50) | Mar 12, 2026 |
| Moorestown, NJ | Parkeon, Inc. | X90996CD1855 | Approved employment report (EO 50) | Oct 17, 2023 |
| Morganville, NJ | Falconite Installations LLC | X7C512B43F89 | Approved employment report (EO 50) | Dec 5, 2024 |
| Morristown, NJ | Artech Information Systems, LLC | X9588678C8F1 | Approved employment report (EO 50) | Feb 5, 2026 |
| Morristown, NJ | Industry Drywall Corp. | X850D5FFEFA4 | Approved employment report (EO 50) | Jan 8, 2026 |
| Morristown, NJ | Siemens Industry, Inc. | X21D9E4DD7EB | Approved employment report (EO 50) | Dec 4, 2025 |
| Mount Laurel, NJ | ARI Products, Inc. | XDBE6ACDC704 | Approved employment report (EO 50) | May 23, 2023 |
| Mount Vernon, NY | AMA Ventures, Inc. | X170FCF46439 | Approved employment report (EO 50) | Jun 3, 2025 |
| Mount Vernon, NY | Atlantic Rolling Steel Door Corp. | X3295AF6775D | Approved employment report (EO 50) | Oct 28, 2025 |
| Mount Vernon, NY | Inter Contracting Corp. | X804BD1123CD | Approved employment report (EO 50) | Jun 26, 2025 |
| Mount Vernon, NY | Vernon Hills Contracting Corporation | X482F78B0F15 | Approved employment report (EO 50) | Aug 16, 2024 |
| Mountainside, NJ | Commercial Furniture Interiors, Inc. | X55A54A946A6 | Approved employment report (EO 50) | Aug 17, 2023 |
| Mt Vernon, NY | Cosan Construction Corp. | X6DCD7BA3F15 | Approved employment report (EO 50) | May 3, 2023 |
| Mt Vernon, NY | Glenco Contracting Group Inc. | X8EA45FE01A5 | Approved employment report (EO 50) | Dec 23, 2025 |
| Mt. Vernon, NY | Monumental Labs, Inc. | XE7D8650C2C5 | Approved employment report (EO 50) | Feb 25, 2026 |
| Mullien Hill, NJ | Peaks Concrete & Construction, LLC | X6C6D9B5A15B | Approved employment report (EO 50) | Jan 9, 2025 |
| Nanuet, NY | Total Environmental Restoration Solutions, Inc. | X168D774CF4D | Approved employment report (EO 50) | Apr 3, 2023 |
| Nanuet, NY | W&W Glass, LLC | X1A672C9DB9D | Approved employment report (EO 50) | Jun 9, 2025 |
| Nashville | TransCore ITS, LLC | X8EEB38F8804 | Approved employment report (EO 50) | Oct 23, 2025 |
| New City, NY | E. Friedman Commercial Kitchens, LLC | X6C0AA4206B2 | Approved employment report (EO 50) | Mar 4, 2024 |
| New Hyde Park, NY | 89-40 Realty LLC | X48DC81E8394 | Approved employment report (EO 50) | Feb 7, 2024 |
| New Hyde Park, NY | DHI Construction Services Inc. | XB567D1FDC3B | Approved employment report (EO 50) | May 6, 2024 |
| New Hyde Park, NY | LB and J Construction Inc. | XB4CD0C94380 | Approved employment report (EO 50) | Sep 28, 2023 |
| New Hyde Park, NY | Rael Automatic Sprinkler Co., Inc. | XBBE7F60373D | Approved employment report (EO 50) | Oct 30, 2025 |
| New Hyde Park, NY | William A. Gross Constrcution Association., Inc | X21441A85F03 | Approved employment report (EO 50) | Nov 22, 2023 |
| New York | Broadway metro Associates LP | X654890237C7 | Approved employment report (EO 50) | Mar 30, 2023 |
| Newark, NJ | Midtown Heights, Inc. | XE40E6D11D5F | Approved employment report (EO 50) | May 11, 2023 |
| Newark, NJ | Power Concrete Co., Inc. | XB2B25423FFC | Approved employment report (EO 50) | Nov 3, 2023 |
| Newark, NJ | The Fulcrum Group | X82C35E4784E | Approved employment report (EO 50) | Sep 5, 2023 |
| Newburyport, MA | Mark Richey Woodworking & Design Inc. | X3B788554AF8 | Approved employment report (EO 50) | Jul 25, 2024 |
| Newyork, NY | Gallivant Hotel Holding LLC | XB6EA341FBE0 | Approved employment report (EO 50) | Aug 21, 2024 |
| Newyork, NY | Gedeon Engineering, PC | X8D0E1759005 | Approved employment report (EO 50) | Oct 1, 2024 |
| North Amityville, NY | B&G Electrical Contractors of N.Y. Inc. | X69BE6B4701C | Approved employment report (EO 50) | Jun 26, 2025 |
| North Bergen, NJ | 1045 Flatbush Avenue, LLC | X9767CF87E40 | Approved employment report (EO 50) | Oct 21, 2024 |
| North Bergen, NJ | Bronx River Hotel LLC | X931BB9190E2 | Approved employment report (EO 50) | Mar 14, 2024 |
| North Syracuse, NY | Riccelli Enterprises Inc. | XCB49C1037A2 | Approved employment report (EO 50) | Dec 1, 2025 |
| Norton, MA | South Shore Millwork, Inc. | X2CB9418AB06 | Approved employment report (EO 50) | Aug 22, 2025 |
| Nyack, NY | 1185 River Ave Commercial Condo LLC | X4C5DE4FD573 | Approved employment report (EO 50) | Aug 29, 2025 |
| Oakland Gardens, NY | Abingdon Capital LLC | XBCEA91ADA09 | Approved employment report (EO 50) | Dec 21, 2023 |
| Oakland Gardens, NY | Marvel Contracting Service, Inc. | XF23D5852251 | Approved employment report (EO 50) | Feb 23, 2024 |
| Oceanside, NY | Allied Enterprises | X4A4CC9A601F | Approved employment report (EO 50) | Sep 22, 2025 |
| Odessa, FL | ATTENTI US, INC. | XBE7C8BEC936 | Approved employment report (EO 50) | Mar 21, 2023 |
| Old Bethpage, NY | Stasi Industries,Inc | X7419A649E1E | Approved employment report (EO 50) | Apr 5, 2024 |
| Old Westbury, NY | New York Institute of Technology | XBBBA6602482 | Approved employment report (EO 50) | Mar 8, 2024 |
| Opa Locka, FL | Bolidt Cruise Control Corp. | XCA7612B733B | Approved employment report (EO 50) | Oct 26, 2023 |
| Orangeburg, NY | Navac Builders, Inc. | XE1E66E17F1D | Approved employment report (EO 50) | Jun 5, 2024 |
| Oyster Bay, NY | Baymen Industries LTD | X1F4AA56CE04 | Approved employment report (EO 50) | Feb 5, 2024 |
| Ozone Park, NY | Zaman Construction Corp. | XAE564E8B38B | Approved employment report (EO 50) | Oct 16, 2025 |
| Parker | Architectural Concepts, LLC | XAC30F2F26D1 | Approved employment report (EO 50) | Oct 22, 2024 |
| Paterson, NJ | D & S Restoration, Inc. | X68DF96B7F64 | Approved employment report (EO 50) | May 16, 2023 |
| Paterson, NJ | Senco Metals LLC | X0D55C52A686 | Approved employment report (EO 50) | Nov 16, 2023 |
| Paterson, NJ | Wilkstone, LLC | X4902D835A16 | Approved employment report (EO 50) | Mar 20, 2023 |
| Peachtree Corners, GA | Converge Technology Solutions US LLC | X36E00A224C5 | Approved employment report (EO 50) | Aug 20, 2024 |
| Peachtree Corners, GA | MSM Empire Construction Corp | X690B754B672 | Approved employment report (EO 50) | Aug 29, 2024 |
| Pearl Riiver, NY | Monaghan Restoration Servies Inc. | X410753CE5AA | Approved employment report (EO 50) | Nov 13, 2024 |
| Pearl River, NY | United States Information Sytems, Inc. | XCEEC410FA16 | Approved employment report (EO 50) | Mar 20, 2023 |
| Peekskill, NY | Griffins Land Scpaing Corp. | X79C7B21E49A | Approved employment report (EO 50) | Dec 10, 2024 |
| Pelham, NY | City Suburban Plumbing Corp. | X53ED04FBFA5 | Approved employment report (EO 50) | Feb 26, 2024 |
| Penfield, NY | Popli, Architecture + Engineering & L.S., D.P.C., dba Popli Design Group | X7677DD47B3F | Approved employment report (EO 50) | Oct 4, 2024 |
| Philadelphia, PA | Aramark Technical Services of New York, LLC | X2D08F72112D | Approved employment report (EO 50) | Mar 19, 2025 |
| Philadelphia, PA | Arbill Industries, Inc. | XBC914A6202B | Approved employment report (EO 50) | Nov 20, 2025 |
| Phoenix | Galaxy Storage One LP | X99BDB4CABD2 | Approved employment report (EO 50) | Jul 10, 2023 |
| Pittsburgh, PA | Cogent Infotech Corp | XE5DC3DDA82F | Approved employment report (EO 50) | Oct 3, 2023 |
| Pittsburgh, PA | KTA-Tator, Inc. | XA0F1AC0F11E | Approved employment report (EO 50) | Mar 27, 2025 |
| Plainville, CT | McKinnon Design LLC D/B/A Modern Woodcrafts | X0409067C504 | Approved employment report (EO 50) | Jul 6, 2023 |
| Plandome, NY | Madhue Contracting, Inc. | X3C2BF79ACE0 | Approved employment report (EO 50) | Mar 12, 2024 |
| Plandome, NY | Ridgefield Corp. | X4D18DF3C625 | Approved employment report (EO 50) | May 15, 2025 |
| Pleasantville, NY | Halcyon Construction Corp., | XA6F7F54B741 | Approved employment report (EO 50) | Feb 20, 2024 |
| Pleasantville, NY | Laws Construction Corp. | X7DC5D9C24A6 | Approved employment report (EO 50) | Oct 16, 2023 |
| Plymouth | NuAire Inc | X90D1605AA0B | Approved employment report (EO 50) | Jan 8, 2024 |
| Port Washington, NY | Ahern Painting Contractors, Inc. | XEB835276AE6 | Approved employment report (EO 50) | Jan 8, 2024 |
| Port Washington, NY | LIF Industries LLC | X5F0C03F515D | Approved employment report (EO 50) | Oct 30, 2023 |
| Port Washington, NY | LITEHOUSE BUILDERS, INC. | XE73FC52BDAC | Approved employment report (EO 50) | Nov 20, 2023 |
| Port Washington, NY | Pyramid Floor Covering Inc. | X4E814E1CF10 | Approved employment report (EO 50) | May 1, 2025 |
| Poughkeepsie, NY | OCS Industries, Inc. | X4CA71800578 | Approved employment report (EO 50) | Apr 5, 2024 |
| Poughkeesie, NY | Ben Ciccone, Inc. | X412F47F113F | Approved employment report (EO 50) | Mar 27, 2024 |
| Poughkrepsie, NY | AFI Glass & Arrchitectural Metal, Inc. | X70C120DC403 | Approved employment report (EO 50) | Apr 25, 2023 |
| Queens, NY | 182 JMC LLC | XF66356E4B2F | Approved employment report (EO 50) | Dec 10, 2024 |
| Queens, NY | All State 12 Drilling Corp. | XA4D46F31DF1 | Approved employment report (EO 50) | Feb 20, 2025 |
| Queens, NY | BCG Glass Industry Inc. | X7B88154DCC0 | Approved employment report (EO 50) | Oct 12, 2023 |
| Queens, NY | Jingang Northern LLC | X5DE39670FC5 | Approved employment report (EO 50) | Aug 30, 2024 |
| Queens, NY | KLG Contracting Inc. | X3089765849F | Approved employment report (EO 50) | Jun 26, 2025 |
| Queens, NY | MB185 LLC | XE1962304A7C | Approved employment report (EO 50) | Feb 6, 2025 |
| Queens, NY | Prime Construction USA, Inc. | XBF5AA3440F6 | Approved employment report (EO 50) | May 23, 2024 |
| Queens Village, NY | JLJ IV Enterprises, Inc. | X078C904DBC0 | Approved employment report (EO 50) | Oct 27, 2023 |
| Queens Village, NY | Long Island Concrete, Inc. | XF80C4EB6CA3 | Approved employment report (EO 50) | Nov 1, 2023 |
| Queens Village, NY | Singh Landscaping & Lawn Sprinkler Corp | X35D80EE7B82 | Approved employment report (EO 50) | Sep 27, 2023 |
| Rading, PA | Optimum Controls Corporation | XC7955AADEAC | Approved employment report (EO 50) | Jan 14, 2025 |
| Raleigh | CapFinancial Partners LLC | X6C3A8E124CC | Approved employment report (EO 50) | Jul 26, 2024 |
| Ramsey, NJ | Metro Builders Group | X2FEA6C73AD3 | Approved employment report (EO 50) | Oct 25, 2023 |
| Rancho Cordova | Nidec Motor Corporation | X52098C41BC1 | Approved employment report (EO 50) | Apr 11, 2023 |
| Randolph, MA | Lion Totalcare, Inc. | X515330EE61D | Approved employment report (EO 50) | Jul 23, 2024 |
| Redwood City | NYC Club Owner LLC | X43897E70A71 | Approved employment report (EO 50) | Mar 27, 2023 |
| Rego Park, NY | Builders Construction NYC Inc. | X73E7D574C69 | Approved employment report (EO 50) | Oct 16, 2023 |
| Rensselaer, NY | Stilsing Electric, Inc. | XC742380661C | Approved employment report (EO 50) | May 28, 2024 |
| Reston, VA | Carahsoft Technology Corp. | XBDB6070C84C | Approved employment report (EO 50) | Oct 19, 2023 |
| Reston, VA | ICF Resources, LLC | X76983EF7219 | Approved employment report (EO 50) | Dec 10, 2024 |
| Riceboro, GA | Chemtall Incorporated | XD7F7B7D7D3F | Approved employment report (EO 50) | Nov 15, 2023 |
| Richmond Hill, NY | Futura Builders Group Inc. | XFF0161A87A8 | Approved employment report (EO 50) | Jun 3, 2024 |
| Richmond Hill, NY | Perfectaire Company, Inc. | XBEE98FD2385 | Approved employment report (EO 50) | Jul 10, 2023 |
| Ridgefield, NJ | Interstate Electric LLC | X9E632C4CCE2 | Approved employment report (EO 50) | Jun 12, 2024 |
| Ridgewood, NY | Everlast Solutions Corp. | X08BCFD85D8B | Approved employment report (EO 50) | Apr 9, 2024 |
| Ridgewood, NY | MJR Trucking Corp. | X3E71DC0E6C3 | Approved employment report (EO 50) | Dec 16, 2024 |
| Ridgewood, NY | Prime Glass Inc. | X0C730C9BBC2 | Approved employment report (EO 50) | May 1, 2024 |
| Ringoes, NJ | Ziegenfuss Drilling Inc. | XF06B261A35D | Approved employment report (EO 50) | Jul 22, 2024 |
| Riverhead, NY | G & M Concrete Corp. | X1FBDCF23F4A | Approved employment report (EO 50) | Mar 27, 2025 |
| Rochester, NY | EFPR Group, CPAs, PLLC | XFE9BCAA3FBB | Approved employment report (EO 50) | Dec 2, 2024 |
| Rochester, NY | LaBella Associates, D.P.C. | X885FF7E8905 | Approved employment report (EO 50) | Apr 5, 2023 |
| Rock Island | IMEG Consultants Corp. | X305F227B1CF | Approved employment report (EO 50) | Jun 18, 2024 |
| Rockaway, NY | Denville Line Painting, Inc. | X3BF9CC77D03 | Approved employment report (EO 50) | May 1, 2025 |
| Rockville, NY | Polaris Electrical Contractor Corp. | XFB6879F4448 | Approved employment report (EO 50) | Dec 8, 2025 |
| Rockville, MD | Westat Inc. | XD5735117AE2 | Approved employment report (EO 50) | Apr 29, 2024 |
| Ronkonkoma, NY | Cassone Leasing, Inc. | XA2D8D6FBDBE | Approved employment report (EO 50) | Oct 25, 2024 |
| Ronkonkoma, NY | CM Richey Electrical Contractors Inc. | XC7BB36A2ED8 | Approved employment report (EO 50) | Dec 22, 2025 |
| Ronkonkoma, NY | East Port Excav., Inc | XD4F6A17CEC8 | Approved employment report (EO 50) | Apr 6, 2023 |
| Ronkonkoma, NY | GAJ Division Corp. | X5AA37E24ACB | Approved employment report (EO 50) | Apr 1, 2024 |
| Ronkonkoma, NY | J. Petrocelli Contracting, Inc. | X500BFE4CB64 | Approved employment report (EO 50) | Feb 8, 2024 |
| Ronkonkoma, NY | STAT Fire Sprinkler NYC Corp. | X9AAE4375422 | Approved employment report (EO 50) | Mar 13, 2025 |
| Ronkonkoma, NY | Superior Steel Connectors, Inc. | X9491F26131A | Approved employment report (EO 50) | Feb 10, 2025 |
| Roosevelt, NY | D-Star Waterproofers, Inc. | XE4F5BDC9A25 | Approved employment report (EO 50) | Aug 30, 2023 |
| Rosedale, NY | Hayden Consultants, Inc. | X507AC63F773 | Approved employment report (EO 50) | Jan 21, 2025 |
| Rosedale, NY | NOLA Construction Inc. | X8FF41C34249 | Approved employment report (EO 50) | Oct 24, 2025 |
| Roslyn, NY | Barone Construction LLC | X01BB6A6F2EF | Approved employment report (EO 50) | Jul 10, 2023 |
| Roslyn, NY | BM Courtlandt Developer LLC | X6254B8565AE | Approved employment report (EO 50) | Jul 10, 2023 |
| Roslyn, NY | BMAD Bartholdi LLC | X2C4718CD13E | Approved employment report (EO 50) | Jul 10, 2023 |
| Roslyn, NY | BMAD Tremont LLC | X96CDBA1FA3C | Approved employment report (EO 50) | Jul 10, 2023 |
| Rothtown, PA | SSE Enterprise, LLC | XC26694A5075 | Approved employment report (EO 50) | Jul 26, 2023 |
| Russellville | Denali Water Solutions LLC | XDBD47725019 | Approved employment report (EO 50) | Apr 25, 2023 |
| Rutherford, NJ | Tamco Construction LLC | XD2DF754BC76 | Approved employment report (EO 50) | May 20, 2025 |
| Saint Louis | Swank Motion Pictures, Inc. | X01B0E8350BA | Approved employment report (EO 50) | Feb 26, 2026 |
| Salem | Demy Construction Systems Inc. | XBC406EF78FC | Approved employment report (EO 50) | Aug 2, 2023 |
| San Antonio | Harriott Contracting LLC | X9EE26B40FCA | Approved employment report (EO 50) | Nov 17, 2025 |
| San Jose | PayPal, Inc. | X448EF6A816F | Approved employment report (EO 50) | Jun 28, 2023 |
| Sands Point, NY | Maurmac, Inc. | X482149FEE97 | Approved employment report (EO 50) | Dec 5, 2024 |
| Santa Monica | Brooklyn Kings Plaza LLC | XD15C3AAFB36 | Approved employment report (EO 50) | Feb 5, 2025 |
| Santa Monica | The RAND Corporation | X17CF77D7EF7 | Approved employment report (EO 50) | Dec 17, 2024 |
| Seattle, NY | Elliott Bay Design Group LL | X182CAD184A9 | Approved employment report (EO 50) | Feb 14, 2024 |
| Secaucus, NJ | Schneider Electric Buildings Americas, Inc. | X6EC3C3773CC | Approved employment report (EO 50) | Aug 5, 2024 |
| Shelton, CT | Tri State Flooring Inc. | XF626080481D | Approved employment report (EO 50) | Jul 10, 2025 |
| Sioux Falls | The Bancorp Bank, N.A. | X05C7F2950D7 | Approved employment report (EO 50) | Dec 7, 2023 |
| Somerset, MA | Duclos Corporation, d/b/a Gladding-Hearn Shipbuilding | XA6B56EBB30A | Approved employment report (EO 50) | Aug 22, 2025 |
| Somerville, NJ | ENL Mechanical Incorporated | X152D745A5A5 | Approved employment report (EO 50) | Jun 12, 2025 |
| Somerville, NJ | Taylor Oil Company, Inc. | X5A2E9CF5132 | Approved employment report (EO 50) | Jun 18, 2024 |
| South Ozone Park, NY | Honey Construction NY, Inc. | X3D4686B4E39 | Approved employment report (EO 50) | Jul 1, 2024 |
| South Plainfield, NJ | GMP Contracting, LLC | X0A96FB4812E | Approved employment report (EO 50) | Jun 18, 2024 |
| South Plainfield, NJ | J. D'Annunzio & Sons, Inc. | XA023E5215EA | Approved employment report (EO 50) | Aug 16, 2024 |
| South Richmond Hill, NY | KEEN RENOVATIONS INC | X588395DFAA3 | Approved employment report (EO 50) | Apr 13, 2023 |
| South Richmond Hills, NY | KPM Construction Services, Inc. | XC304BD53F23 | Approved employment report (EO 50) | Apr 3, 2023 |
| Southlake, NY | Sriven Systems Inc. | X06D39D2D6AC | Approved employment report (EO 50) | Aug 16, 2024 |
| Sowerby Bridge, NY | Rosehill Polymers LTD | X08403B85A27 | Approved employment report (EO 50) | Jun 16, 2025 |
| Springfield | Levi, Ray & Shoup, Inc. | XD8DE11A49AC | Approved employment report (EO 50) | Mar 26, 2024 |
| Springfield Gardens, NY | Aspro Plumbing, Inc. | XBA90CAB3403 | Approved employment report (EO 50) | Dec 20, 2024 |
| St Louis | Aclara Technologies, LLC | X220F8362B2E | Approved employment report (EO 50) | Oct 16, 2023 |
| St Louis | Midas Brooklyn, LLC | X2DB58262483 | Approved employment report (EO 50) | May 15, 2024 |
| St Louis | Subsurface Constructors, Inc. | XCFA72F88E1C | Approved employment report (EO 50) | Jul 25, 2024 |
| Stemarie, NY | Les Constructions Beauce Atlas Inc. | X5E38D0BF62D | Approved employment report (EO 50) | Sep 11, 2025 |
| Stony Point, NY | AM Glass Inc. | XD317A2A29B0 | Approved employment report (EO 50) | May 14, 2025 |
| Stowe, PA | Universal Concrete Products Corporation | X221A2884221 | Approved employment report (EO 50) | Jun 1, 2023 |
| Stratford, CT | York Analytical Laboratories, Inc. | X35577379F22 | Approved employment report (EO 50) | Sep 3, 2024 |
| Sunnyside, NY | Bunlin LLC | XD2487BEB32A | Approved employment report (EO 50) | Jul 10, 2024 |
| Sunnyside | Plug & Play, LLC | XDADAA0F269F | Approved employment report (EO 50) | Nov 25, 2025 |
| Sunnyside, NY | Sunnyside Community Services Inc. | XF00916EA986 | Approved employment report (EO 50) | Mar 8, 2024 |
| Suwanee, GA | Inveris Training Solutions, Inc. | X4227285567D | Approved employment report (EO 50) | Feb 6, 2026 |
| Swedesboro, NJ | GMAC Construction, LLC | XB93747E4198 | Approved employment report (EO 50) | Feb 6, 2026 |
| Syosset, NY | LiRo Engineers Inc. | X4A4E1AB50F9 | Approved employment report (EO 50) | Oct 21, 2025 |
| Syosset, NY | Olympic Plumbing & Heating Services, Inc. | XF25B8124850 | Approved employment report (EO 50) | Oct 16, 2025 |
| Syracuse, NY | Bousquet Holdstein PLLC | X2D2DEC1D219 | Approved employment report (EO 50) | Jul 9, 2024 |
| Tatamy, PA | Gerhart Systems and Controls Corp | XE5AE5D64C2E | Approved employment report (EO 50) | May 9, 2023 |
| Terrell | ON COMPUTER SERVICES, LLC | XEC829F27E50 | Approved employment report (EO 50) | May 2, 2023 |
| Thornwood, NY | Capone Electrical Contractors Corp | X82EE0087641 | Approved employment report (EO 50) | Jun 14, 2023 |
| Trevose, PA | Veolia WTS Services USA, Inc. | X7D68291996D | Approved employment report (EO 50) | Feb 4, 2026 |
| Tuckahoe, NY | Empire General Contracting & Painting Corp. | XAE8CB1303F2 | Approved employment report (EO 50) | Oct 23, 2023 |
| Tuckahoe, NY | Topline Drywall Inc | X96DF65C072B | Approved employment report (EO 50) | Sep 8, 2023 |
| Union, NJ | Interstate Air Conditioning & Heating, Inc. | X5EE657BB5D3 | Approved employment report (EO 50) | Jun 28, 2023 |
| Valley Cottage, NY | Klik Technologies, Corp dba CheckAlt | X8498E389A50 | Approved employment report (EO 50) | Aug 7, 2023 |
| Valley Sream, NY | 1499 Bruckner LLC | X480CB841868 | Approved employment report (EO 50) | Mar 26, 2024 |
| Valley Stream, NY | 2101 Partners LLC | XC4E1988FF22 | Approved employment report (EO 50) | Aug 27, 2024 |
| Valley Stream, NY | 3240 Partners LLC | XA79C83CE5DE | Approved employment report (EO 50) | Oct 25, 2023 |
| Valley Stream, NY | Bayridge Partners LLC | X75885785A15 | Approved employment report (EO 50) | Dec 13, 2023 |
| Valley Stream, NY | Construction Force Services, Inc. | XFD54E1EE72F | Approved employment report (EO 50) | Sep 21, 2023 |
| Valley Stream, NY | Cozy Terrace LLC | X0F4F80C5E16 | Approved employment report (EO 50) | May 15, 2025 |
| Valley Stream, NY | JED Engineering & Land Surveying PC | XE3073B8100E | Approved employment report (EO 50) | Sep 6, 2023 |
| Valley Streem, NY | J.S.K. Construction Corp | X12B6BA347B1 | Approved employment report (EO 50) | Jun 27, 2023 |
| Vienna, VA | Armedia, LLC | X4F5850D699D | Approved employment report (EO 50) | Jun 20, 2024 |
| Wall Township, NJ | Northeast Remsco Construction, Inc. | X7CA137441BC | Approved employment report (EO 50) | Aug 17, 2023 |
| Waltham, MA | Edenred Benefits, LLC | X9CBD3255C58 | Approved employment report (EO 50) | Sep 7, 2023 |
| Walton, NY | Watershed Agricultural Council of the New York City Watersheds, Inc. | X4A854F23967 | Approved employment report (EO 50) | Aug 22, 2024 |
| Wantagh, NY | Gramercy Group JV Welkin Enterprises | X84BC5E50A4F | Approved employment report (EO 50) | May 18, 2023 |
| Wantagh, NY | Gramercy Group, Inc. | XE1D87DBD52B | Approved employment report (EO 50) | Feb 3, 2026 |
| Washington | McKinsey & Company, Inc. Washington D.C. | XA2DA2FEE66C | Approved employment report (EO 50) | Sep 22, 2023 |
| Washington | Piedmont 60 Broad Street, LLC | XA45E8299E60 | Approved employment report (EO 50) | Feb 27, 2024 |
| Waterford, NY | Maximum Security Products Corp. | XC3BECB98BB8 | Approved employment report (EO 50) | Feb 26, 2025 |
| Wayne, NJ | Atlantic Exterior Wall Sysmtes LLC | XBAFF42EB068 | Approved employment report (EO 50) | Sep 18, 2025 |
| Wayne, NJ | Getinge USA Sales, LLC | XBA040A294E2 | Approved employment report (EO 50) | Jan 11, 2024 |
| Wayne, NJ | March Associates Construction, Inc. | X413A1F59A0E | Approved employment report (EO 50) | Oct 21, 2024 |
| West Babylon, NY | A.L.A.C. Contracting Corporation | XE7879716E0C | Approved employment report (EO 50) | Mar 30, 2023 |
| West Babylon, NY | Anvil Ironworks Inc | X119417C7009 | Approved employment report (EO 50) | Apr 9, 2024 |
| West Babylon, NY | Intricate Tech Solutions, Ltd. | X17FDC837F7F | Approved employment report (EO 50) | Nov 19, 2025 |
| West Babylon, NY | Red Ironworks Inc. | X9C7C232A41D | Approved employment report (EO 50) | Mar 27, 2025 |
| West Babylon, NY | Springfield Sheet Metal Works Inc. | X6762B368AED | Approved employment report (EO 50) | Sep 15, 2025 |
| West Harrison, NY | 1799 Westchester Avenue, LLC | XE347E705C72 | Approved employment report (EO 50) | May 6, 2024 |
| West Hempstead, NY | Full Service Contracting, Inc. | XC3A0FC932F9 | Approved employment report (EO 50) | Sep 24, 2024 |
| West Nyack, NY | DCO QOZB 38-15 QB, LLC | X9FDC0D6C627 | Approved employment report (EO 50) | Jun 5, 2023 |
| West Palm Beach, FL | SCLP I Bruckner, LLC | X1FDA6E841A7 | Approved employment report (EO 50) | Oct 21, 2024 |
| West Valley | Eccovia, Inc. | XC2824CDC326 | Approved employment report (EO 50) | Oct 20, 2025 |
| Westbury, NY | D&B Cousins Construction Corp. | XB11505F623D | Approved employment report (EO 50) | Oct 28, 2024 |
| Westbury, NY | Genmar Electrical Contracting Corp. | XC49A8473C46 | Approved employment report (EO 50) | Feb 24, 2025 |
| Westbury, NY | JBP Security Systems, Inc. d/b/a Security by Design | XB7E091C1CAF | Approved employment report (EO 50) | Aug 21, 2025 |
| Westbury, NY | Jerome Aluminum Products Corp | X52F5E406FD5 | Approved employment report (EO 50) | Mar 21, 2023 |
| Westbury, NY | Padilla Construction Services Inc. | X599DE984AF0 | Approved employment report (EO 50) | Jul 28, 2023 |
| Westbury, NY | Prestige Metal Worx, Inc. | XE6CC88CF292 | Approved employment report (EO 50) | Feb 10, 2026 |
| Westbury, NY | RCC Concrete Corp | X4086140AEA9 | Approved employment report (EO 50) | Oct 25, 2024 |
| Westchester, PA | Transwall Office Systems, Inc. | X34F889D119E | Approved employment report (EO 50) | Jul 15, 2024 |
